All Class Handicap Day 4
Sunday May 13 was Day 4 of the all class Handicap racing at Whitby. Four skippers turned up with their boats. There was virtually no wind on the lake until the last race which made racing challenging and very slow. All races were one lap of the course and even then each race was close to 45 minutes resulting in only 6 races being run. Ed sailed exceptionally well but Bruce ran into boat problems and withdrew after three races. An interesting afternoon!
13-May-18 | ALL CLASS H.CAP DAILY RESULTS–SUMMER SERIES——-DAY 4 | ||||||||||
SKIPPER | SAIL No | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | D/CARD | POINTS | PLACING |
B Kerr | 38 | 5 | 4 | 5 | 6 | 6 | 6 | 32 | 4 | ||
E Schmidt | 79 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 1 | ||
R McDermott | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 17 | 3 | ||
J McPherson | 42 | 3 | 2 | 2 | 2 | 2 | 1 | 12 | 2 | ||
NOTES | |||||||||||
As only 6 races were completed NO discards were allowed |