IOM Summer Series Fleet Racing – Final Results
Here are the final series results for the IOM Summer Series Fleet Racing.
2018 IOM FLEET RACING SERIES RESULTS– SUMMER | |||||||||||
SKIPPER | SAIL No | D 1 | D 2 | D 3 | D 4 | D 5 | D6 | D/CARD | POINTS | PLACING | |
D Blewett | 74 | 22 | 15 | 19 | 21 | 48 | 42 | 48 | 119 | 4 | |
M Garden | 159 | 8 | 48 | 12 | 54 | 48 | 42 | 54 | 158 | 6 | |
E Schmidt | 79 | 18 | 48 | 24 | 11 | 17 | 38 | 48 | 108 | 3 | |
R McDermott | 2 | 26 | 48 | 48 | 25 | 32 | 19 | 48 | 150 | 5 | |
P Fisher | 23 | 34 | 23 | 48 | 54 | 32 | 42 | 54 | 179 | 8 | |
B Kerr | 38 | 32 | 14 | 27 | 23 | 17 | 11 | 32 | 92 | 2 | |
L McGhie | 94 | 48 | |||||||||
J McPherson | 42 | 54 | 10 | 9 | 6 | 7 | 6 | 54 | 38 | 1 | |
M Cotton | 27 | 48 | 33 | 48 | 54 | 48 | 31 | 54 | 208 | 8 | |
R Tulloch | 69 | 54 | 39 | 47 | 29 | 16 | 42 | 54 | 173 | 7 | |
D Ross | 54 | 33 |
NOTES |
1/ Score for NOT competing is (number of entries on day + 2) x 6 races |
(due to 1 discard) shown in red |
2/ Competitor MUST compete more than 1 day to obtain a result |
3/ Seven races per day with 1 discard ( see score sheet) shown in yellow |
4/ Approach to scoring is to discard 1 race per day and 1 race per series |
5/ Low Point Scoring |
6/ Series winner achieves lowest score over Series |
CANCELLATIONS |
Day 2—–was re-scheduled from 25 Feb |
Day 5—–was re-scheduled from 27 May |