All Class Handicap Winter Series Results
The following are the results for the All Class Handicap Winter Series after 2 days of racing.
ALL CLASS H/CAP SERIES RESULTS WINTER SERIES | |||||||||||
SKIPPER | SAIL No | D1 | D2 | D3 | D4 | D5 | D/CARD | POINTS | PLACING | ||
D Blewett | 74 | 14 | 14 | ||||||||
E Schmidt | 79 | 14 | 8 | ||||||||
D Blake | 93 | 24 | 17 | ||||||||
P Fisher | 23 | 14 | 34 | ||||||||
D Ross | 54 | 20 | 29 | ||||||||
M Garden | 159 | 34 | |||||||||
NOTES |
1/ Score for NOT competing is (Number of entries on day + 2) x 6 races (due to 1 discard) (shown in red) |
2/ Competitor MUST compete more than 1 day to obtain a result |
3/ Seven races each day with 1 discard (see score sheet) |
4/ Approach to sccoring is to discard 1 race per day and 1 day per series (shown in yellow) |
5/ Low Point Scoring |
6/ Series winner achieves lowest total score over Series. |